ACTIVE LISTINGS ON PROVIDENCIALES AS OF FEBRUARY 1ST, 2026
| Single Family Homes | 243 from $225,000 to $60,000,000 |
| Condominiums | 212 from $355,000 to $18,000,000 |
| Townhomes | 21 from $550,000 to $1,950,000 |
| Duplexes | 2 from $899,000 to $4,700,000 |
| Triplex | 2 from $1,125,000 to $3,500,000 |
| Commercial Land | 22 from at $350,000 to $19,500,000 |
| Residential Land | 152 from at $68,000 to $13,500,000 |
| Multi-Family | 5 from $540,000 to $34,900,000 |
| Commercial | 15 from $199,000 to $13,000,000 |
TOTAL PROPERTIES AVAILABLE
| Active Listings | 672 (down from 692) |
| Conditional | 97 (up from 78) |
| Pending | 173 (up from 142) |


