Active Listings on Providenciales as of December 2, 2025
| Single Family Homes | 218 from $225,000 to $60,000,000 |
| Condominiums | 179 from $355,000 to $7,750,000 |
| Townhomes | 22 from $550,000 to $2,150,000 |
| Duplexes | 1 from $899,000 |
| Triplex | 3 from $1,125,000 to $3,500,000 |
| Commercial Land | 18 from at $499,000 to $19,500,000 |
| Residential Land | 143 from at $68,000 to $21,500,000 |
| Multi-Family | 4 from $540,000 to $34,900,000 |
| Commercial | 17 from $299,000 to $15,900,000 |
TOTAL PROPERTIES AVAILABLE
| Active Listings | 605 |
| Conditional | 80 |
| Pending | 124 |


