Active Listings on Providenciales as of December 2, 2025
| Single Family Homes | 227 from $225,000 to $60,000,000 |
| Condominiums | 242 from $355,000 to $18,000,000 |
| Townhomes | 23 from $550,000 to $2,150,000 |
| Duplexes | 1 from $899,000 |
| Triplex | 2 from $1,125,000 to $3,500,000 |
| Commercial Land | 18 from at $499,000 to $19,500,000 |
| Residential Land | 157 from at $68,000 to $21,500,000 |
| Multi-Family | 6 from $540,000 to $34,900,000 |
| Commercial | 16 from $299,000 to $15,900,000 |
TOTAL PROPERTIES AVAILABLE
| Active Listings | 692 |
| Conditional | 78 |
| Pending | 142 |


