Island | Providenciales |
Area | Turtle Tail |
Country | Turks and Caicos Islands |
Price | $600,000 |
Type | Vacant Land (Res/Unzoned) |
Land | 0.49 Acres |
Status | Active |
Description | Lot 70 with 0.57 Acres on MLS 2500444, Lot 73 with 0.61 Acres on MLS 2500445 and Lot 74 with 0.49 on MLS 2500446. Please see Site Plan photo. For investors seeking a comprehensive opportunity to purchase a total of 2.51 acres, Parcels 71 and 72 - each featuring existing homes - are also available for acquisition. Opportunities to purchase large parcels in Turtle Tail are limited. Contact listing agent for further details. |
Location | New maps are being distributed today! |
All Listings are Courtesy of our Turks and Caicos Real Estate Association