Amenities: B = Boat Slips, F = Fitness Centre, R = Restaurant, S = Spa, T = Tennis
Parking: O = Open, C = Covered, G = Garage, U = Undercover
Residential = No Restaurant; Beach in feet; Land in acres
Parking: O = Open, C = Covered, G = Garage, U = Undercover
Residential = No Restaurant; Beach in feet; Land in acres
| Island | Area | Type | Rental | Status | Age | Builder | Architect | Beach | Land | Units | Bldgs | Elev | Parking | Amenities | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Providenciales | Grace Bay Beach | Resort | Yes | Existing | 2008 | Johnston | COAST | 400 | 3.51 | 52 | N | O | F, R, S |
| View | Ocean |
|---|---|
| Amenities | Fitness Center Spa Restaurant Swimming Pools Hot Tub |
| Parking | Open |
| Privacy | Gated |
All Listings are Courtesy of our Turks and Caicos Real Estate Association

