| PROPERTY | ISLAND | AREA | PRICE | TYPE | BEDS | BATHS | SIZE | MLS® |
|---|---|---|---|---|---|---|---|---|
| Impulse | Providenciales | Turtle Cove | $20,000,000 | Single Family Home | 8 | 10 | 1.37 Acres | 2500893 |
| 4 Acres In Grace Bay | Providenciales | Grace Bay | $9,000,000 | Vacant Land (Comm) | 4.00 Acres | 2500471 | ||
| Onyx Twin Villas | Providenciales | Chalk Sound | $9,000,000 | Single Family Home | 8 | 8 | 0.46 Acres | 2600354 |
| Horizon Estate Villas - Villa Elysium | Providenciales | Chalk Sound | $6,890,000 | Single Family Home | 6 | 5 | 0.32 Acres | 2600554 |
| Onyx West | Providenciales | Chalk Sound | $4,600,000 | Condo | 4 | 4 | 2600754 | |
| Onyx East | Providenciales | Chalk Sound | $4,600,000 | Condo | 4 | 4 | 2600755 | |
| Ocean Jewel On Ocean Point Dr. | Providenciales | Chalk Sound | $3,999,999 | Single Family Home | 4 | 4 | 0.48 Acres | 2600478 |
| Villa Evie | Providenciales | Chalk Sound | $3,600,000 | Single Family Home | 4 | 4 | 0.33 Acres | 2600228 |
| Villa Macy | Providenciales | Chalk Sound | $3,300,000 | Single Family Home | 4 | 4 | 0.31 Acres | 2600227 |
| Villa Jasmine | Providenciales | Chalk Sound | $2,999,000 | Single Family Home | 4 | 4 | 0.86 Acres | 2400985 |
| Kira Isle | Providenciales | Leeward | $2,850,000 | Single Family Home | 4 | 4 | 0.13 Acres | 2600664 |
| Bellagio Blu Villa | Providenciales | Leeward | $2,495,000 | Single Family Home | 5 | 4 | 0.58 Acres | 2600309 |
| Blue Top Villa | Providenciales | Discovery Bay | $2,400,000 | Single Family Home | 4 | 3 | 0.37 Acres | 2600008 |
| Surf Lodge Villa | Providenciales | Long Bay | $1,650,000 | Single Family Home | 5 | 4 | 1.03 Acres | 2600697 |
| Casa De Isle | Providenciales | Chalk Sound | $1,500,000 | Single Family Home | 4 | 3 | 0.75 Acres | 2501060 |
| Multi-Dwelling Property | Providenciales | Five Cays | $1,350,000 | Multi-Family 4+ | 2600675 | |||
| Crawfish Close | Providenciales | Discovery Bay | $795,000 | Vacant Land (Res/Unzoned) | 0.66 Acres | 2600773 | ||
| Long Bay Hwy/Kakeka St | Providenciales | The Bight | $770,000 | Vacant Land (Res/Unzoned) | 0.59 Acres | 2600606 | ||
| Long Bay Hills, Ocean Views | Providenciales | Long Bay | $500,000 | Vacant Land (Res/Unzoned) | 0.98 Acres | 2600605 | ||
| Long Bay Hills - 0.52 Acres Of Vacant Land | Providenciales | Long Bay | $400,000 | Vacant Land (Res/Unzoned) | 0.50 Acres | 2600467 | ||
| Long Bay Hills Ocean View .5 Acre | Providenciales | Long Bay | $400,000 | Vacant Land (Res/Unzoned) | 0.52 Acres | 2600468 | ||
| Flame Tree Circle Lot 10 Part 2 | Providenciales | Long Bay | $395,000 | Vacant Land (Res/Unzoned) | 0.52 Acres | 2600772 | ||
| C305 Queen Angel Resort | Providenciales | Turtle Cove | $379,000 | Condo | 1 | 1 | 2600095 | |
| 190 Cheshire Hall Vacant Parcel | Providenciales | Long Bay | $375,000 | Vacant Land (Res/Unzoned) | 0.59 Acres | 2600041 | ||
| Lot 1 Cheshire Hall Circle Vacant Parcel | Providenciales | Long Bay | $349,000 | Vacant Land (Res/Unzoned) | 0.45 Acres | 2600042 | ||
| Lot 2 Cheshire Hall Circle Vacant Parcel | Providenciales | Long Bay | $349,000 | Vacant Land (Res/Unzoned) | 0.45 Acres | 2600043 | ||
| Grand View Close Lot 66 | Providenciales | Long Bay Hills | $300,000 | Vacant Land (Res/Unzoned) | 0.32 Acres | 2600463 | ||
| 124 Diamond Park | Providenciales | The Bight | $298,000 | Vacant Land (Res/Unzoned) | 0.30 Acres | 2600665 | ||
| Aquamarine Drive Home | Providenciales | North West Central | $285,000 | Single Family Home | 3 | 2 | 0.25 Acres | 2500350 |
| Grand Turk Beachfront Lot | Grand Turk | North Wells | $276,000 | Vacant Land (Res/Unzoned) | 0.56 Acres | 2500414 | ||
| Flamingo Road Lot 183 Part #1 | Providenciales | Long Bay | $250,000 | Vacant Land (Res/Unzoned) | 0.38 Acres | 2600635 | ||
| Jones Road Plantation | Providenciales | Blue Hills/Kew Town | $200,000 | Vacant Land (Res/Unzoned) | 0.48 Acres | 2600375 | ||
| Elevated Ocean View Lot | Grand Turk | North Wells | $149,000 | Vacant Land (Comm) | 0.61 Acres | 2600680 | ||
| Plantation Land Dixie Lot 402 | Providenciales | Blue Hills/Kew Town | $85,000 | Vacant Land (Res/Unzoned) | 0.20 Acres | 2600661 | ||
| Plantation Land Dixie Lot 404 | Providenciales | Blue Hills/Kew Town | $85,000 | Vacant Land (Res/Unzoned) | 0.20 Acres | 2600662 | ||
| Airport Road | Providenciales | Kew Town | $1,350,000 | Building and Land | 0.40 Acres | 2600397 |
Featured Properties
See All Blog Posts

