| PROPERTY | ISLAND | AREA | PRICE | TYPE | BEDS | BATHS | SIZE | MLS® |
|---|---|---|---|---|---|---|---|---|
| Impulse | Providenciales | Turtle Cove | $20,000,000 | Single Family Home | 8 | 10 | 1.37 Acres | 2500893 |
| 4 Acres In Grace Bay | Providenciales | Grace Bay | $9,000,000 | Vacant Land (Comm) | 4.00 Acres | 2500471 | ||
| Onyx Twin Villas | Providenciales | Chalk Sound | $9,000,000 | Single Family Home | 8 | 8 | 0.46 Acres | 2600354 |
| Villa Sabbia & Mare | Providenciales | Chalk Sound | $5,450,000 | Single Family Home | 6 | 7 | 0.29 Acres | 2600235 |
| Villa Evie | Providenciales | Chalk Sound | $3,600,000 | Single Family Home | 4 | 4 | 0.33 Acres | 2600228 |
| Villa Macy | Providenciales | Chalk Sound | $3,300,000 | Single Family Home | 4 | 4 | 0.31 Acres | 2600227 |
| Villa Jasmine | Providenciales | Chalk Sound | $2,999,000 | Single Family Home | 4 | 4 | 0.86 Acres | 2400985 |
| Bellagio Blu Villa | Providenciales | Leeward | $2,795,000 | Single Family Home | 5 | 4 | 0.58 Acres | 2600309 |
| Blue Top Villa | Providenciales | Discovery Bay | $2,400,000 | Single Family Home | 4 | 3 | 0.37 Acres | 2600008 |
| West Bay Club | Providenciales | The Bight | $1,795,000 | Condo | 2 | 2 | 2600466 | |
| Surf Lodge Villa | Providenciales | Long Bay | $1,650,000 | Single Family Home | 5 | 4 | 1.03 Acres | 2500666 |
| Casa De Isle | Providenciales | Chalk Sound | $1,500,000 | Single Family Home | 4 | 3 | 0.75 Acres | 2501060 |
| Long Bay Hills - 0.52 Acres Of Vacant Land | Providenciales | Long Bay | $400,000 | Vacant Land (Res/Unzoned) | 0.50 Acres | 2600467 | ||
| Long Bay Hills Ocean View .5 Acre | Providenciales | Long Bay | $400,000 | Vacant Land (Res/Unzoned) | 0.52 Acres | 2600468 | ||
| C305 Queen Angel Resort | Providenciales | Turtle Cove | $399,000 | Condo | 1 | 1 | 2600095 | |
| 190 Cheshire Hall Vacant Parcel | Providenciales | Long Bay | $375,000 | Vacant Land (Res/Unzoned) | 0.59 Acres | 2600041 | ||
| Duplex On Breezy Brae | Grand Turk | Breezy Brae | $370,000 | Multi-Family 4+ | 0.28 Acres | 2500577 | ||
| Lot 1 Cheshire Hall Circle Vacant Parcel | Providenciales | Long Bay | $349,000 | Vacant Land (Res/Unzoned) | 0.45 Acres | 2600042 | ||
| Lot 2 Cheshire Hall Circle Vacant Parcel | Providenciales | Long Bay | $349,000 | Vacant Land (Res/Unzoned) | 0.45 Acres | 2600043 | ||
| Grand View Close Lot 66 | Providenciales | Long Bay Hills | $300,000 | Vacant Land (Res/Unzoned) | 0.32 Acres | 2600463 | ||
| Ocean Front Lot Missick Road | Grand Turk | North Wells | $295,000 | Vacant Land (Res/Unzoned) | 0.56 Acres | 2300607 | ||
| Aquamarine Drive Home | Providenciales | North West Central | $285,000 | Single Family Home | 3 | 2 | 0.25 Acres | 2500350 |
| Grand Turk Beachfront Lot | Grand Turk | North Wells | $276,000 | Vacant Land (Res/Unzoned) | 0.56 Acres | 2500414 | ||
| 116 Flame Tree Vacant Parcel | Providenciales | Long Bay | $199,000 | Vacant Land (Res/Unzoned) | 0.27 Acres | 2501088 | ||
| 50305 60 | North Caicos | NC | $180,000 | Vacant Land (Res/Unzoned) | 1.00 Acres | 2500697 | ||
| One Acre Land Close To Whitby Beach | North Caicos | NC | $175,000 | Vacant Land (Res/Unzoned) | 1.00 Acres | 2500677 | ||
| One Acre Land Close To Whitby Beach | North Caicos | NC | $175,000 | Vacant Land (Res/Unzoned) | 1.00 Acres | 2500678 | ||
| Jones Road Plantation | Providenciales | Blue Hills/Kew Town | $150,000 | Vacant Land (Res/Unzoned) | 0.48 Acres | 2600375 | ||
| Lot 82 Wavecrest Way Middle Caicos | Middle Caicos | Platico Point | $85,000 | Vacant Land (Res/Unzoned) | 0.40 Acres | 2600046 | ||
| Providenciales | Kew Town | $1,350,000 | Building and Land | 0.40 Acres | 2600397 |
Featured Properties
See All Blog Posts

