Amenities: B = Boat Slips, F = Fitness Centre, R = Restaurant, S = Spa, T = Tennis
Parking: O = Open, C = Covered, G = Garage, U = Undercover
Residential = No Restaurant; Beach in feet; Land in acres
Parking: O = Open, C = Covered, G = Garage, U = Undercover
Residential = No Restaurant; Beach in feet; Land in acres
Island | Area | Type | Rental | Status | Age | Builder | Architect | Beach | Land | Units | Bldgs | Elev | Parking | Amenities | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Providenciales | Grace Bay Beach | Resort | Yes | Existing | 2021 | Desarillo | Coleman Partners | 688 | 11.07 | 37 | 3 | Yes | O, | F, R, S, T | 144 |
View | Oceanfront |
---|---|
Amenities | Fitness Center Spa Restaurant Swimming Pools Hot Tub |
Parking | Open |
Privacy | Gated |
All Listings are Courtesy of our Turks and Caicos Real Estate Association