Grace Bay Realty - Turks and Caicos Islands Luxury Real Estate Specialists
Luxury Real Estate Specialists in the Turks and Caicos Islands
Statistics
Population and Vital Statistics |
|
|---|---|
| Crude Birth Rate (per 1,000) (2006) | 12.3 |
| Crude Death Rate (per 1,000) (2006) | 2.3 |
| Number of Infant Deaths (2006) | 4 |
| Sex Ratio (per 100 females) (2006) | 99.1 |
| Age Dependency Rate (2001) | 48.0 |
| Total Fertility Rate (2001) | 1.4 |
| Population Density (per sq. mile) (2007) | 95.22 |
| Total Area of TCI (2007) | 366.11 sq. miles or 948.23 sq. km. |
| Estimated Number of Females (2006) | 16,678 |
| Estimated Number of Males (2006) | 16,524 |
| Female Unemployment Rate (2001) (%) | 11.4 |
| Male Unemployment Rate (2001) (%) | 8.4 |
| Labor Force Participation Rate (2005) (%) | 79.3 |
| Employment Rate (2005) (%) | 92.0 |
| Sources: Registrar General's Office, Medical Records Department, Grand Turk Hospital, Lands & Survey and TCI Government Statistics ) | |
Gross Domestic Product (GDP) (2005) |
|
|---|---|
| GDP at Current Market Prices (US$ '000) | 578,646 |
| Annual Rate of Growth in GDP at Current Prices (%) | 19.16 |
| (Constant) GDP per Capita (US$) | 15,748 |
| (Constant) GDP per Employed Person (US$) (preliminary) | 27,516 |
| Recurrent Surplus to (Constant) GDP Ratio (%) (preliminary) | 3.58 |
| Implicit GDP Deflator (preliminary) | 118.83 |
Contribution of Major Sectors to (Constant) GDP (%) (2005) |
|
|---|---|
| Hotels & Restaurants | 31.5 |
| Financial Intermediation | 11.5 |
| Transport, Storage & Communication | 11.6 |
| Real Estate, Renting & Business Activities | 10.8 |
| Construction | 9.8 |
| All Other Sectors | 24.8 |
Revenue, Debt and Expenditure |
|
|---|---|
| Recurrent Revenue (US$ '000) (2006-2007) | 202,497 |
| Recurrent Expenditure (US$ '000) (2006-2007) | 199,277 |
| Total External Debt Outstanding (Public Sector) (US$ '000) (2005) | 40,439 |
| Debt Service (US$ '000) (2005-2006) | 3,784 |
| Public Sector Debt-to-(Current) GDP Ratio (%) (2005-2006) | 7.09 |
| Public Sector Debt-to-(Constant) GDP Ratio (%) (2005-2006) | 8.43 |
| Sources: Treasury, Budget Office & DEPS | |
Major Revenue Sources (% of Total Recurrent Revenue) (2005) |
|
|---|---|
| Import Duties | 36.51 |
| Stamp Duty on Land Transactions | 19.80 |
| Accommodation Tax | 8.84 |
| Work Permits and Residency Fees | 7.51 |
Tourism (Source: Tourist Board) |
|
|---|---|
| Tourist Arrivals (2006) | 248,343 |
| Average Night Stays (2006) | 7 |
| Cruise Visitors (2006) | 295,000 |
| Cruise Ship Arrivals (2006) | 136 |
Education (SY 2005/2006) |
|
|---|---|
| Primary Enrollment | 3,560 |
| Primary Survival Rate (%) | 98 |
| Secondary Enrollment | 1,704 |
| Government Expenditure on Education Services (US$ M) | 31.143 |
| Sources: Education Department & Statistics Unit | |